Применяемость шариков в подшипниках
В таблице приведены, значения параметров для шариков по ГОСТ,
по ISO (иностранного производства) могут иметь другие размеры тел качения!
Диаметр шарика, мм | Обозначение подшипника | количество шариков, шт |
---|---|---|
10,319 | 111 | 13 |
113, 60113, 80113, 180113, 50113, 8208, 18208 | 15 | |
8209, 51209, 18209, 68809, 808209, 1000917 | 17 | |
46111, 1000918, 1000919 | 18 | |
916913 | 19 | |
46113 | 20 | |
1605 | 22 | |
38208 | 26 | |
1307, 188816 | 28 | |
256708 | 32 | |
38209 | 34 | |
1211, 11210, 111211, 11306, 11510, 111307 | 38 | |
178818 | 54 | |
178819 | 56 | |
178820 | 58 | |
10,716 | 9218405 | 12 |
11,112 | 207, 180207, 50207, 150207, 1580207, 1680206 | 9 |
160508, 160707, 3180208 | 10 | |
8306, 51306 | 11 | |
112, 60112, 80112, 180112, 50112, 36207 Е, 46207, 66207, 680210 | 12 | |
18210 | 15 | |
8210, 51210 | 17 | |
36113, 46112, 108710 | 18 | |
808212 | 20 | |
7000124 | 22 | |
3056306 | 24 | |
8118, 51118, 9588217 | 26 | |
256908, 3056208 | 28 | |
1308, 11307, 111308, 3056209 | 30 | |
38210 | 34 | |
1212, 11211, 111211 | 38 | |
1213, 11212, 111213 | 42 | |
11,509 | 305, 60305, 80305, 180305, 50305, 180605, 1160305, 1180305 | 7 |
46305 Б1, 66305 | 9 | |
46305, 66305 КБ | 10 | |
3180209 | 11 | |
1000922 | 19 | |
1000832 | 26 | |
3056210 | 32 | |
1146832 | 41 | |
11,906 | 126805, 370208 | 8 |
176305 (QJ305) | 9 | |
126305 Р | 10 | |
26906 | 11 | |
8307, 51307 | 12 | |
1606, 111606, 9588218 | 22 | |
3056207 | 24 | |
8122 | 31 | |
1512 | 36 | |
1214 | 40 | |
12,0 | 466305 | 20 |
12,303 | 180606 | 7 |
306, 60306, 80306, 180306, 50306 | 8 | |
46306, 226906 | 11 | |
114, 115 Л, 80114, 180114, 50114, 50115, 280114 | 13 | |
115, 60115, 80115, 150115, 180115, 750115 | 14 | |
46114, 46115 Л, 126114 Р | 19 | |
46115 | 20 | |
1000830 | 21 | |
866706 | 22 | |
3056307 | 24 | |
178822, 178824, 178922, 188822 | 60 | |
12,7 | 403, 160703 | 6 |
208, 80208, 180208, 50208, 180508 209, 180209, 50209, 80209 380706, 380707, 1580209, 1680207, 1680208 |
9 | |
210, 50210, 80210, 180210, 180510 | 10 | |
36208, 46208, 66208, 9218406 | 12 | |
36209, 46209, 116209 | 13 | |
36210, 46210 | 14 | |
8211, 18211, 1000920 | 16 | |
1000921 | 17 | |
8213 | 19 | |
8214, 18214 | 20 | |
8215 | 21 | |
3156307 | 22 | |
608820 | 25 | |
3286208 | 26 | |
8120 | 27 | |
8124 | 29 | |
1309, 11308, 111309 | 30 | |
38211, 3056211, 3156211 | 32 | |
1000844 | 34 | |
1215, 11213, 38214, 111215 | 40 | |
1216, 11214, 111216 | 44 | |
1136844 | 60 | |
540792 | 65 | |
9568968 | 76 | |
3286844 | 96 | |
13,494 | 970405 | 11 |
8308, 51308 | 12 | |
116, 50116, 80116, 180116, 750116 117, 50117, 80117, 180117, 160117 |
14 | |
38212 | 15 | |
8212, 51212, 18212 | 17 | |
1000924 | 18 | |
18213 | 19 | |
46116 | 20 | |
8216, 51216, 46117, 808216 | 21 | |
1607, 11606, 111607 | 22 | |
1000836 | 25 | |
3056212 | 32 | |
1515 Ю | 40 | |
38216 | 42 | |
14,288 | 307, 60307, 80307, 180307, 50307, 50706, 180607, 180707 |
7 |
998705 | 8 | |
211, 50211, 80211, 180211, 530211, 1160211, 1180211, 1580211 46307 Б, 176307 (QJ307) |
10 | |
46307 | 11 | |
9218407 | 12 | |
8309, 116211 (Q211), 460807 | 13 | |
118, 119, 80118, 180118, 50118, 460808, 2310118 36211, 46211, 66211, 176211 (QJ211), 276211 |
14 | |
120, 60120, 80120, 2180120 | 15 | |
36118, 46118 Е, 446307 Б | 20 | |
46118, 950118, 1000840 | 21 | |
824, 920923, 950119 | 23 | |
1608, 111608, 3286308 | 24 | |
1310, 11309, 111310 | 26 | |
1516, 436118 | 40 | |
1217, 11215, 111217, 3166118 | 42 | |
7568148 | 50 | |
178826 (234426) | 58 | |
178828 (234428) | 64 | |
15,081 | 308, 50308, 150308, 180308, 80308 | 8 |
160512, 180512 | 10 | |
176308 (QJ308) | 11 | |
36308, 46308 | 12 | |
1000926 | 18 | |
26216, 1000928 | 19 | |
126119, 176119 (QJ1019) | 20 | |
46120 | 22 | |
346308, 446308, 1000834, 3056309 | 24 | |
1126928 Р, 3086309 | 26 | |
8126 | 27 | |
8128 | 28 | |
1311, 11310, 111311 | 30 | |
8132 | 32 | |
3056214 | 34 | |
15,875 | 212, 60212, 80212, 180212, 50212 | 10 |
126212 Ю | 12 | |
8310, 36212, 46212, 66212, 176212 (QJ212) |
13 | |
46212 Л, 108810, 116213 | 14 | |
727 | 18 | |
8217, 18217 | 19 | |
1609 | 24 | |
436212 Е, 446212 Е | 26 | |
436212, 446212 | 28 | |
8130 | 29 | |
1312, 11311, 111312 | 32 | |
3056215 | 34 | |
1218, 1517, 11216, 111218, 38217 | 38 | |
178830 | 60 | |
3286848 | 92 | |
128718 | 330 | |
16,669 | 405 | 6 |
213, 80213, 180213, 50213, 66406 | 10 | |
126213 Ю | 12 | |
46213 | 15 | |
270213 | 16 | |
466406 | 20 | |
3056310 | 24 | |
848311 | 26 | |
436213 Е, 446213 Е | 28 | |
246213, 436213, 446213 | 30 | |
1313, 11312, 111313 | 32 | |
11217, 111219 | 40 | |
476840 | 42 | |
178832 (234432) | 60 |